Heating Mode | Electric |
Phase | Three Phase |
Usage/Application | Industrial |
Brand | KSF |
Automation Grade | Automatic |
Coating Thickness | 60 microns |
Frequency | 50 Hz |
Material To Be Coated | Aluminium, Steel and Iron |
Body Material | Mild Steel |
Voltage | 440 V |
Capacity | 150 m3/hr |
Belt Material | PVC |
Country of Origin | Made in India |
Power | 8 HP |
Coating Thickness | 60 microns |
Usage/Application | Industrial |
Material | Steel |
Belt Material | PVC |
Voltage | 440V |
Country of Origin | Made in India |
Capacity | 200 m3/hr |
Brand | KSF |
Material To Be Coated | Aluminium, Steel and Iron |
Air-Flow Direction | Vertical Down Airflow |
Power | 10 HP |
Phase | Three |
Frequency | 50 Hz |
Belt Material | PVC |
Brand | KSF |
Usage/Application | Industrial |
Coating Type | Powder Coating |
Capacity | 2000 L |
Country of Origin | Made in India |
Material | Mild Steel |
Power Source | Electric |
Automation Grade | Automatic |
Voltage | 415 V |
Phase | Three Phase |
Frequency | 50 Hz |
Power | 20 HP |
*Your information is safe with us.
Material | Mild Steel |
Phase | Three Phase |
Power Consumption | 15 HP |
Brand | KSF |
Power Source | Electric |
Automation Grade | Automatic |
Frequency | 50 Hz |
Country of Origin | Made in India |
Corrosion Resistance | Yes |
Usage/Application | Industrial |
Capacity | 1500 L |
Voltage | 415 V |
Surface Treatment | Phosphating |