Warranty | 1 Year |
Frequency | 50 Hz |
Heating Mode | Electric |
Brand | KSF |
Air-Flow Direction | Cross-Flow Type |
Coating | Powder Coating |
Max Temperature | Upto 300 Degree C |
Usage/Application | Industrial Use |
Voltage | 380 V |
Country of Origin | Made in India |
Power | 3.2 HP |
Phase | Three Phase |
Body Material | Mild Steel |
Capacity | 3200 kg |
Brand | KSF |
Frequency | 50 Hz |
Operation Mode | Automatic |
Voltage | 380 V |
Phase | Three Phase |
Power Source | Electric |
Country of Origin | Made in India |
Usage/Application | Industrial Use |
Coating Material | Aluminum |
Motor Power | 4 HP |
Max Temperature | 250 Degree C |
Capacity | 2000 kg |
Material To Be Coated | MS |
Voltage | 380 V |
Machine Capacity | 2000 kg |
Phase | Three Phase |
Power Source | Electric |
Temperature | 300 Degree C |
Coating | Powder Coating |
Material | Mild Steel |
Brand | KSF |
Frequency | 50 Hz |
Motor Power | 2 HP |
*Your information is safe with us.
Country of Origin | Made in India |
Brand | KSF |
Usage/Application | Industrial Use |
Frequency | 50 Hz |
Power Source | Electric |
Capacity | 3000 kg |
Phase | Three Phase |
Max Temperature | 300 Degree C |
Voltage | 380 V |
Power | 5 HP |
Body Material | Mild Steel |
Coating | Powder Coating |
Phase | Three Phase |
Air-Flow Direction | Cross-Flow Type |
Warranty | 1 Year |
Brand | KSF |
Power | 3.5 HP |
Heating Mode | Gas |
Voltage | 380 V |
Frequency | 50 Hz |
Usage/Application | Industrial Use |
Body Material | Mild Steel |
Temperature | 400 Degree C |
Country of Origin | Made in India |
Capacity | 3500 kg |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 440 V |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | KSF |
Body Material | Mild Steel |
Humidity Range | 40% to 90% RH |
Finish Type | Paint Coated |
Motor Power | 3 HP |
Capacity | 300 kg |
*Your information is safe with us.
Country of Origin | Made in India |
Frequency | 50 Hz |
Usage/Application | Industrial Use |
Body Material | Mild Steel |
Phase | Three Phase |
Air-Flow Direction | Cross-Flow Type |
Brand | KSF |
Working Pressure | Medium |
Max Temperature | Upto 300 Degree C |
Coating | Powder Coating |
Electricity Connection | Three Phase |
Power | 2.8 HP |
Capacity | 2800 Kg |
Automation Grade | Automatic |
Warranty | 1 Year |
Brand | KSF |
Usage/Application | Industrial Use |
Warranty | 1 Year |
Phase | Three |
Country of Origin | Made in India |
Material To Be Coated | Aluminium |
Power | 4 HP |
Body Material | Mild Steel |
Coating | Powder Coating |
Voltage | 440 V |
Air-Flow Direction | Vertical Down Airflow |
Capacity | 4800 kg |
Frequency | 50 Hz |
Max Temperature | 220 Degree C |
Air-Flow Direction | Cross-Flow Type |
Usage/Application | Industrial Use |
Voltage | 380 V |
Power Source | Electric |
Coating | Powder Coating |
Motor Power | 3 HP |
Phase | Three Phase |
Capacity | 3000 kg |
Warranty | 1 Year |
Brand | KSF |
Country of Origin | Made in India |
Frequency | 50 Hz |
Body Material | Mild Steel |