Material to be painted | Aluminium, Iron and Steel |
Phase | Three Phase |
Brand | KSF |
Air Velocity | Greater than 0.2 to 0.5 m/s |
Voltage | 380 V |
Drying Temperature | Upto 80 Degree C |
Material To Be Painted | Steel, Iron and Aluminium |
Voltage | 230 V |
Motor | 2 To 4 HP |
Phase | Single Phase |
Power Source | Electric |
Material To Be Painted | Mild Steel |
Frequency | 50 Hz |
Brand | KSF |
Voltage | 230 V |
Motor Power | 2 HP |
Phase | Single Phase |
*Your information is safe with us.
Usage/Application | Car Spray |
Brand | KSF |
Body Material | Mild Steel |
Surface Finishing | Paint Coated |
Power Source | Electric |
Material To Be Painted | Mild Steel |
Brand | KSF |
Air-Flow Direction | Cross-Flow Type |
Max Temperature | Up To 80 Degree C |
Finish Type | Paint Coated |